NOAA-Style Climate Reports


Report for 2012 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.0  54.2   1:19pm  33.4   1:05am   21    0  0.06   3  16   2:03pm SSW 29.89   88
2    40.5  49.3  12:04am  32.4  11:57pm   25    0  0.06   3  23  11:34am  SW 29.63   64
3    24.5  32.5  12:00am  13.7  11:51pm   40    0  0.00   4  26  12:02pm  NW 29.86   59
4    19.9  28.7   2:19pm  12.3   6:50am   45    0  0.00   1  17   1:00am  SW 30.03   52
5    31.7  40.1   2:36pm  24.8  12:00am   33    0  0.00   2  20   5:23pm  SW 29.84   58
6    39.9  51.7   1:24pm  30.4   1:51am   25    0  0.00   1  15   1:02pm SSW 29.77   64
7    47.6  61.1   1:29pm  35.7   7:54am   17    0  0.00   2  21  12:36pm WSW 29.72   60
8    38.7  44.5   1:40pm  30.0  11:59pm   26    0  0.00   2  20  11:22am  NW 30.10   59
9    33.3  43.6   1:23pm  25.9   6:23am   32    0  0.00   1  11   1:07pm SSW 30.17   58
10   37.8  46.8   1:08pm  30.4   6:40am   27    0  0.00   2  17   5:19pm  SW 29.86   66
11   38.5  47.0   1:41pm  30.7   5:44am   27    0  0.00   1  13  12:00am ENE 30.00   69
12   37.4  39.3  12:00am  35.3  10:58pm   28    0  0.97   4  21  11:58am NNE 29.61   93
13   35.1  46.3  10:10am  29.5  11:22pm   30    0  0.06   5  32   4:34pm  SW 29.41   77
14   29.7  36.1   1:37pm  19.9  11:56pm   35    0  0.00   4  22   1:21pm  SW 29.83   59
15   15.5  21.4   1:36pm   8.9   7:47am   49    0  0.00   3  23   3:38am  NW 30.29   53
16   21.6  35.4   8:39pm   9.6   7:37am   43    0  0.00   2  21   8:45pm  SW 30.41   67
17   38.7  45.2  11:44pm  33.1  12:00am   26    0  0.16   2   9  12:14pm  SW 29.80   94
18   35.1  49.1   3:12am  21.0  11:57pm   30    0  0.00   6  33  12:13pm  NW 29.82   58
19   24.4  31.6   4:02pm  15.8   7:33am   41    0  0.00   1  10   8:41am SSW 30.10   69
20   26.8  30.9   1:02am  21.1  11:38pm   38    0  0.00   2  25  10:48am  NW 30.09   65
21   21.2  22.9   7:28pm  17.5  11:59pm   44    0  0.00   3  17   2:12pm NNE 30.16   78
22   22.4  30.7   2:40pm  12.2   7:15am   43    0  0.00   1  13  12:46am   N 30.46   74
23   32.8  46.2  11:59pm  29.4   1:24am   32    0  0.30   1   7   1:46pm NNW 30.16   88
24   47.2  54.5   2:16pm  39.1  11:49pm   18    0  0.28   3  17   3:38pm  SW 29.91   81
25   37.7  41.0   2:18pm  34.2  10:55pm   27    0  0.00   3  21   4:17am  NW 30.16   69
26   36.1  40.7  12:26pm  32.8   7:28am   29    0  0.24   0  10   1:55am ENE 30.09   81
27   38.2  42.7   7:30pm  35.6   1:09am   27    0  0.54   3  32  10:44pm   N 29.54   94
28   40.7  46.8   2:18pm  35.3   7:43am   24    0  0.00   3  28  12:05am SSW 29.88   67
29   38.2  43.4   2:49pm  33.4   7:39am   27    0  0.00   4  27   1:01am  SW 30.01   46
30   35.0  39.2   2:42pm  29.3   9:05pm   30    0  0.00   4  30   6:49am  SW 30.11   53
31   43.0  57.4   2:53pm  31.5   2:06am   22    0  0.00   2  19   2:23pm  SW 30.05   57
---------------------------------------------------------------------------------------
TOT  34.0  61.1   1/7/12   8.9  1/15/12  962    0  2.67   2  33  1/18/12  SW 29.96   68

HEAT BASE: 65.0
COOL BASE: 65.0