NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.6 85.6 2:19pm 52.7 6:45am 3 7 0.00 1 9 3:31pm SSW 29.77 52
2 73.3 90.5 3:28pm 61.7 4:25am 1 9 0.00 1 10 10:01pm SSW 29.74 69
3 71.4 80.2 3:05pm 60.4 11:57pm 0 6 0.12 2 26 3:19pm SSW 29.64 82
4 63.8 79.9 1:38pm 52.4 11:39pm 4 3 0.12 1 27 4:43pm WSW 29.73 70
5 66.2 82.7 3:18pm 50.6 6:12am 4 5 0.00 2 14 2:52pm SSW 29.86 56
6 65.9 79.5 3:28pm 56.7 4:52am 3 4 0.00 4 27 4:26pm SSW 29.70 61
7 61.6 73.5 3:33pm 50.4 5:38am 5 2 0.00 3 19 12:37am WNW 29.87 47
8 59.3 73.1 4:47pm 51.0 11:58pm 7 1 0.32 2 29 5:37pm SW 29.50 70
9 47.2 53.2 1:58pm 42.0 5:53am 18 0 0.00 7 36 8:06am WNW 29.80 50
10 49.7 59.3 3:42pm 39.8 4:55am 15 0 0.00 5 26 10:10am NW 30.12 43
11 50.1 59.3 2:57pm 36.6 5:01am 15 0 0.00 1 16 8:29am ENE 30.33 48
12 46.4 49.9 12:00am 42.2 11:35pm 19 0 0.25 0 6 2:44am NNW 30.18 86
13 54.6 69.2 4:04pm 36.7 5:46am 11 1 0.01 1 12 4:07pm W 30.22 62
14 62.4 78.8 4:04pm 48.6 5:30am 6 3 0.46 1 9 5:06pm SSW 30.00 80
15 64.7 71.6 3:39pm 54.8 5:53am 2 2 0.01 3 25 12:00pm NW 29.95 53
16
17 63.5 78.5 2:30pm 44.7 5:30am 6 4 0.00 1 12 2:00pm ENE 30.11 46
18 54.4 60.1 12:00am 49.8 9:00pm 11 0 0.80 1 15 9:30pm NE 30.04 79
19 55.2 61.6 4:00pm 49.4 4:30am 10 0 0.08 2 18 11:30am NNW 29.79 90
20 69.1 84.3 3:30pm 52.5 6:00am 3 7 0.01 1 12 5:00pm WSW 29.88 66
21 71.3 87.9 3:00pm 57.2 6:00am 2 8 0.00 1 7 4:00pm ENE 30.07 60
22 65.6 77.3 3:00pm 54.1 6:00am 3 4 0.00 0 6 3:30pm S 30.21 65
23 69.1 78.7 3:30pm 60.2 1:42am 3 5 0.00 0 6 8:18am NE 30.21 78
24 69.8 79.8 4:47pm 59.3 2:36am 1 6 0.00 1 6 6:55am SW 30.23 79
25 75.1 90.6 3:31pm 60.9 5:28am 1 11 0.00 1 9 5:09pm SSW 30.11 71
26 81.1 96.8 3:19pm 62.5 5:14am 0 16 0.47 1 18 5:48pm W 29.78 62
27 69.2 79.5 4:03pm 60.4 11:55pm 0 5 0.18 1 26 12:29am NE 29.79 72
28 67.9 81.8 4:00pm 53.8 5:50am 3 6 0.00 1 9 6:46pm SSW 29.91 63
29 67.9 80.4 3:19pm 55.7 6:00am 2 5 0.00 1 12 3:16pm SW 29.86 76
30 73.5 83.9 3:51pm 62.7 2:39am 0 9 0.00 2 17 12:21pm NW 29.80 61
31 71.8 82.7 12:30pm 61.0 4:33am 0 7 0.00 1 7 9:30am W 29.94 61
---------------------------------------------------------------------------------------
TOT 64.1 96.8 5/26/10 36.6 5/11/10 159 136 2.83 2 36 5/9/10 SSW 29.93 65
HEAT BASE: 65.0
COOL BASE: 65.0
